Road Tax Renewal Services
Easy, economical, fast! Renew roadtax with us. No need to go to JPJ to renew car/motorcycle roadtax again. Just call us.
How much I have to pay for my road tax?
Your car insurance and road tax can be a significant expense when you own a vehicle in Malaysia. Thus, it is helpful to know how they are calculated and the latest prices to help you plan your budget. Also, if you are planning on purchasing a car, you need to know how much money you will spend on road tax and other related expenses.
We have put together these helpful guidelines for road tax in Malaysia to help you calculate the cost.
Private Registered Saloon Cars in Peninsular Malaysia
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
1000 and below | RM20.00 | – |
1001 to 1200 | RM55.00 | – |
1201 to 1400 | RM70.00 | – |
1401 to 1600 | RM90.00 | – |
1601 to 1800 | RM200.00 | RM0.40 (for every cc increase from 1600) |
1801 to 2000 | RM280.00 | RM0.50 (for every cc increase from 1800) |
2001 to 2500 | RM380.00 | RM1.00 (for every cc increase from 2000) |
2501 to 3000 | RM880.00 | RM2.50 (for every cc increase from 2500) |
3001 and above | RM2130.00 | RM4.50 (for every cc increase from 3000) |
Company Registered Saloon Cars in Peninsular Malaysia
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
1000 and below | RM20.00 | – |
1001 to 1200 | RM110.00 | – |
1201 to 1400 | RM140.00 | – |
1401 to 1600 | RM180.00 | – |
1601 to 1800 | RM400.00 | RM0.80 (for every cc increase from 1600) |
1801 to 2000 | RM560.00 | RM1.00 (for every cc increase from 1800) |
2001 to 2500 | RM760.00 | RM3.00 (for every cc increase from 2000) |
2501 to 3000 | RM2260.00 | RM7.50 (for every cc increase from 2500) |
3001 and above | RM6010.00 | RM13.50 (for every cc increase from 3000) |
Company and Private Registered Non-Saloon Cars in Peninsular Malaysia
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
1000 and below | RM20.00 | – |
1001 to 1200 | RM85.00 | – |
1201 to 1400 | RM100.00 | – |
1401 to 1600 | RM120.00 | – |
1601 to 1800 | RM300.00 | RM0.30 (for every cc increase from 1600) |
1801 to 2000 | RM360.00 | RM0.40 (for every cc increase from 1800) |
2001 to 2500 | RM440.00 | RM0.80 (for every cc increase from 2000) |
2501 to 3000 | RM840.00 | RM1.60 (for every cc increase from 2500) |
3001 and above | RM1640.00 | RM1.60 (for every cc increase from 3000) |
Company and Private Registered Saloon Cars in East Malaysia
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
1000 and below | RM20.00 | – |
1001 to 1200 | RM44.00 | – |
1201 to 1400 | RM56.00 | – |
1401 to 1600 | RM72.00 | – |
1601 to 1800 | RM160.00 | RM0.32 (for every cc increase from 1600) |
1801 to 2000 | RM224.00 | RM0.25 (for every cc increase from 1800) |
2001 to 2500 | RM524.00 | RM1.00 (for every cc increase from 2000) |
2501 to 3000 | RM880.00 | RM2.50 (for every cc increase from 2500) |
3001 and above | RM1024.00 | RM1.35 (for every cc increase from 3000) |
Company and Private Registered Non-Saloon Cars in East Malaysia
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
1000 and below | RM20.00 | – |
1001 to 1200 | RM42.50 | – |
1201 to 1400 | RM50.00 | – |
1401 to 1600 | RM60.00 | – |
1601 to 1800 | RM165.00 | RM0.17 (for every cc increase from 1600) |
1801 to 2000 | RM199.00 | RM0.22 (for every cc increase from 1800) |
2001 to 2500 | RM243.00 | RM0.44 (for every cc increase from 2000) |
2501 to 3000 | RM463.00 | RM0.88 (for every cc increase from 2500) |
3001 and above | RM903.00 | RM1.20 (for every cc increase from 3000) |